| Attribute | Value |
|---|---|
| Type | BTC-2200/2500/2800 |
| Power Source | Electric |
| Usage | Granite Block Cutting/Marble Slab Production/High-Value Stone Processing |
| Hs Code | 84641090 |
| Warranty | 1 Year |
| Shipping Details | Negotiable |
| Main Power | 45/55/65kw (Optional) |
The BTC Series Block Cutting Machine revolutionizes stone processing with its advanced inverter-controlled technology and hydraulic systems. Designed for cutting high-value granite and marble blocks, this industrial-grade equipment combines precision engineering with operational efficiency to maximize productivity in stone quarries and fabrication workshops.
| Parameter | Unit | BTC-2200 | BTC-2500 | BTC-2800 |
|---|---|---|---|---|
| Max blade diameter | mm | Φ2200 | Φ2500 | Φ2800 |
| Left and right travel | mm | 3800 | 3500 | 3200 |
| Moving front & back travel | mm | 2200 | 2200 | 2200 |
| Lifting stroke | mm | 1320 | 1320 | 1320 |
| Main motor | kW | 45/55 | 45/55 | 55/65 (Optional) |
| Gross power | kW | 57/67 | 57/67 | 67/77 (Optional) |
| Outline dimension | mm | 8000×4800×3700 | 8000×4800×3700 | 8000×4800×3700 |
| Water consumption | m³/h | 15 | 15 | 15 |
| Gross weight | kg | ≈14,000 | ≈14,500 | ≈15,000 |
Product Packaging: The Machine is carefully packed in a sturdy wooden crate to ensure safe transportation. The machine is securely fixed within the crate to prevent any damage during shipping.
Shipping: We ship the Machine worldwide using trusted shipping services. The machine is shipped in a protective wooden crate to safeguard it from any potential damage during transit. Customers will receive tracking information once the order is shipped to monitor the delivery status.