| Attribute | Value |
|---|---|
| Model NO. | BTC-2200 |
| Cutting Ability | High Speed |
| Control | PLC |
| Color | Black and Yellow |
| Max Blade Diameter | 2500mm/2800mm |
| Max Processing Length | 3000/3200/3500mm |
| Max Processing Width | 2200/2500mm |
| Max Lifting Travel | 1100/1300mm |
| Main Motor | 37/45/55kw |
| Gross Motor | 47/56/66kw |
| Water Consumption | 15m³/H |
| Gross Weight | 12000/14000/14500kgs |
| Specification | 7350/7850x4500/4800x3400/3700mm |
| Trademark | UNIQUE |
| Origin | Fujian, China |
| HS Code | 84641090 |
| Supply Ability | 1000 Sets/Year |
| Warranty | 12 Months |
| Type | Bridge Cutting Machine |
| Usage | Granite |
| Application | Machinery & Hardware |
| Source Voltage | 380V |
| Automation | Automatic |
| Customization | Available |
Multi-blade large stone block cutting machine for marble and granite blocks
The BTC-2500/2800 uses an inverter to control left-right feeding and adjusts speed according to the stone material. It features:
| Parameter | Unit | BTC-2500 | BTC-2800 |
|---|---|---|---|
| Max blade diameter | mm | φ2500 | φ2800 |
| Max processing length | mm | 3000/3500 | 3200 |
| Max processing width | mm | 2200/2500 | 2200/2500 |
| Max lifting stroke | mm | 1100/1300 | 1300 |
| Main motor | kw | 37/45/55 | 45/55 |
| Gross motor | kw | 47/56/66 | 56/66 |
| Outline dimension | mm | 7350/7850x4500/4800x3400/3700 | 7800x4500/4800x3700 |
| Water consumption | m³/h | 15 | 15 |
| Gross weight | kg | 12000/14000 | 14500 |