| Attribute | Value |
|---|---|
| Model NO. | WKQ-1200 |
| Control | PLC |
| Blade Diameter | Φ300-Φ450 |
| Dimension of Worktable | 3200*2000mm |
| Worktable Rotation Degree (Optional) | 0-90° |
| Main Motor | 22kw |
| Gross Motor | 29kw |
| Water Consumption | 4m3/H |
| Outline Dimension | 6200*4800*4400mm |
| Gross Weight | 6800kg |
| Transport Package | Load in a 20 Feet Container |
| Specification | 6000*4800*2900mm |
| Trademark | UNIQUE |
| Origin | Jinjiang, Fujian, China |
| HS Code | 84641090 |
| Supply Ability | 1000 Sets/Year |
| Type | Bridge Cutting Machine |
| Usage | Granite |
| Application | Construction |
| Source Voltage | 380V |
| Automation | Automatic |
| Cutting Ability | High Speed |
| Customization | Available |
Middle block stone cutting machine & stone machine & bridge saw, which is designed with reasonable structure, featuring:
The machine features high cutting efficiency, excellent stability, easy operation, and is specially designed for cutting shaped stone products, tombstones, and curb stones.
| Parameter | Unit | WKQ-1200 |
|---|---|---|
| Blade diameter | mm | 1200 |
| Max Lifting Distance | mm | 760 |
| Dimension of worktable | mm | 3200*2000 |
| Worktable tilting degree | ° | 0-85° |
| Worktable rotation degree | ° | 0-90°/0-360° |
| Main motor | kw | 22 |
| Gross motor | kw | 28 |
| Water consumption | m³/h | 4 |
| Outline dimension | mm | 6400*4800*4400 |
| Gross weight | kg | 6800 |
If you have any problems, please contact our sales department or customer service department at any time.
Once we receive your question, our team will respond as soon as possible.