Attribute | Value |
---|---|
Model NO. | ZDBL-600 |
Control | PLC |
Blade Diameter | Φ300-Φ600 |
Max Processing Size | 3200*2000*170mm |
Dimension of Worktable | 3200*2000mm |
Workable Tilting Degree | 0-85° |
Worktable Rotation Degree (Optional) | 0-90° / 0-360° |
Main Motor | 18.5kw |
Gross Motor | 24kw |
Water Consumption | 4m³/H |
Outline Dimension | 5850*3500*2950mm |
Gross Weight | 6750kg |
Transport Package | Load in a 40 Feet Container |
Specification | 5850*3500*2650mm |
Trademark | UNIQUE |
Origin | Jinjiang, Fujian, China |
HS Code | 84641090 |
Supply Ability | 1000 Sets/Year |
Type | Bridge Cutting Machine |
Usage | Granite |
Application | Construction |
Source Voltage | 380V |
Automation | Automatic |
Cutting Ability | High Speed |
Customization | Available |
This advanced bridge cutting machine features a PLC system with human-machine intelligent operation interface. The main engine utilizes double hydraulic lifting combined with chrome guide sleeve for minimal clearance, durability, and aesthetic appeal. The multi-layer seal design in the guide sleeve ensures waterproof, dustproof, and leakproof performance.
The side beam incorporates high-precision linear slide tracks with encoder-controlled movement in all directions. Equipped with high-precision magnetic railing ruler detection, it automatically adjusts cutting speed based on stone material properties for superior accuracy. The dedicated stone machinery motor enables 0°-90° cutting head rotation for enhanced processing speed, while the 0°-45° blade tilt capability expands application range.
This integrated machine features a compact structure, user-friendly operation, and efficient cutting precision, making it the ideal choice for processing and chamfering high-value granite and marble.
Parameter | Unit | ZDBL-450 | ZDBL-600 |
---|---|---|---|
Blade diameter | mm | 300-450 | 350-600 |
Max processing size | mm | 3200*2000*100 | 3200*2000*180 |
Dimension of worktable | mm | 3200*2000 | 3200*2000 |
Worktable tilting degree | ° | 0-85° | 0-85° |
Worktable rotation degree | ° | 0-90° | 0-90° |
Main motor | kw | 15 | 18.5 |
Gross motor | kw | 21 | 24 |
Water consumption | m³/h | 4 | 4 |
Outline dimension | mm | 6000*4800*2900 | 6000*4800*3100 |
Gross weight | kg | 5250 | 5500 |
Yes, this machine is available with customization options to meet specific requirements.
The machine is shipped in a 40-foot container for secure transportation.
Please contact our sales department for specific warranty information.