Attribute | Value |
---|---|
Blade Material | Diamond |
Usage | Granite/Marble/Quartzite and so on |
Max Blade Diameter | 450mm/600mm |
Workable Tilting Angle | 0-85° |
Gross Power | 30kw |
Cutting Blade Diameter | 400-800mm |
Cutting Method | Diamond Blade |
Origin | Jinjiang, Fujian, China |
Parameter | Unit | Create 450 | Create 600 |
---|---|---|---|
Blade diameter range | mm | 350-450 | 350-600 |
Max processing size | mm | 3200*2000*120 | 3400*2000*180 |
Lifting stroke | mm | 300 | 500 |
Worktable size | mm | 3200*2000 | 3400*2000 |
Table tilting degree | ° | 0-85° | 0-85° |
Head rotating degree | ° | 0-360° | 0-360° |
Air speed | m/min | 15 | 15 |
Repeated accuracy of positioning | mm | 0.1mm/1000 | 0.1mm/1000 |
Main motor | kw | 18.5 (Permanent magnetic system synchronous motor) | 22 (Permanent magnetic system synchronous motor) |
Gross power | kw | 26 | 30 |
Water consumption | m³/h | 3 | 3 |
Outline dimension | mm | 5600*3600*3500 | 5800*3650*3900 |
Head tilting degree | ° | 0-90° | 0-90° |
Gross weight | kg | 6000 | 7500 |
The machine is carefully packed in a sturdy wooden crate to ensure safe transportation. It is securely fixed within the crate to prevent any damage during shipping.
We ship worldwide using trusted shipping services. Customers will receive tracking information once the order is shipped to monitor the delivery status.