| Attribute | Value |
|---|---|
| Operation | Automatic, Manual |
| Type | Cutting Machine |
| Cutting Accuracy | High Accuracy |
| Cutting Method | Laser Cutting |
| Weight | 6500KG |
| Material | Stone |
| Cutting Speed | High Speed |
| Cutting Depth | High Depth |
| Parameter | Unit | Create 400 | Create 600 |
|---|---|---|---|
| Blade diameter range | mm | 350-450 | 350-600 |
| Max processing size | mm | 3200*2000*120 | 3400*2000*180 |
| Lifting stroke | mm | 300 | 500 |
| Worktable size | mm | 3200*2000 | 3400*2000 |
| Table tilting degree | ° | 0-85 | 0-85 |
| Head rotating degree | ° | 0-360 | 0-360 |
| Head tilting degree | ° | 0-90 | 0-90 |
| Air speed | m/min | 15 | 15 |
| Repeated accuracy of positioning | mm | 0.1mm/1000 | 0.1mm/1000 |
| Main motor | kw | 18.5 (Permanent Magnetic Synchronous Motor) | 22 (Permanent Magnetic Synchronous Motor) |
| Gross power | kw | 26 | 30 |
| Water consumption | m³/h | 3 | 3 |
| Outline dimension | mm | 5600*3600*3500 | 5800*3650*3900 |
| Gross weight | kg | 6000 | 7500 |
This advanced stone cutting machine is ideal for various stone processing applications including:
Brand Name: XIANDA MACHINERY
Model Number: Create 450/600
Place of Origin: Jinjiang, Fujian, China
Certifications: API, CCC, SONCAP, GOST, ISO, CE, SGS;IAF
Minimum Order Quantity: 1 SET
Price: Negotiable
Packaging: Plastic Package, Suitable for Sea Transportation
Delivery Time: 1 month
Payment Terms: L/C, T/T, D/P, Western Union, Paypal, Money Gram
Supply Ability: 1000 Sets/Year
Our stone cutting machines are securely packaged in protective materials and sturdy wooden crates to ensure safe transportation. We offer: