| Attribute | Value |
|---|---|
| Weight | 1000kg |
| Power | Electric |
| Outline Dimension | 2360mm × 3600mm × 2200mm |
| Control System | CNC |
| Positioning Accuracy | 0.02mm |
| Spindle Power | 5.5KW |
| Repeatability Accuracy | 0.02mm |
This machine adopts numerical control system with four-axis linkage, featuring double row four-row slider, constant power spindle motor, and two-way tool cooling system. It offers stable operation, high precision, and high efficiency advantages.
Suitable Materials:
Marble, granite, bluestone, jade, agate, copper plate, aluminum plate, and other similar materials.
Ideal for processing arc slab marble, granite, bluestone, jade, agate, copper plate, aluminum plate, and other materials.
| Parameter | Unit | ACM-2515-1Q | ACM-3015-2Q |
|---|---|---|---|
| Spindle type | / | 1 Tilting head | 2 Tilting head |
| Dimension of worktable | mm | 2500 × 1500 | 3000 × 1500 |
| Feed height | mm | 650 | 650 |
| Air speed | m/min | 13 | 12 |
| Number of spindles | pcs | 1 | 2 |
| Spindle power | kw | 7.5 | 7.5 × 2 |
| Outline dimension | mm | 3700 × 2410 × 3500 | 4200 × 2410 × 3500 |
| Water consumption | m³/h | 1 | 2 |
Product Packaging Includes: