Product Name | Stone Profile Cutting Machine |
Cutting Surface | Flat |
Maintenance | Easy |
Safety Protection | High |
Operation Mode | Automatic |
Cutting Depth | High |
Cutting Width | Wide |
Cutting Edge | Smooth |
Trolley Size | 1300*3000mm/1400*3500mm |
Cutting Method | Laser |
Cutting Accuracy | High |
Model No | LCMM-1300/1800 |
Application | Machinery & Hardware |
Max Cutting Diameter | 2500mm |
Usage | Cutting |
Hs Code | 84641090 |
Max Cutting Height | 1150mm |
Blade Diameter Range | 400-600mm |
Max Cutting Depth | 150mm |
Power Source | Electric |
This machine adopts three-axis CNC system control, bridge double beam heavy structure. Cutting Head lifting structure uses four guide column + sleeve copper, left right traveling uses bottom wheel, combining the accuracy of linear guide rail and the power of profiling machine. It has the advantages of high stroke, high efficiency, and high stability.
The system includes rough cutting, fine cutting, fine milling and other functions, and is suitable for large-scale special-shaped stone processing.
Parameter | Unit | BLMM-1800MAX-2D-A | BLMM-1800MAX-2D-B |
---|---|---|---|
Blade diameter | mm | 400-700 | 400-700 |
Lifting travel | mm | 600 | 600 |
Processing length | mm | 3500 | 3500 |
Trolley size | mm | 1800*3500*2pcs | 1800*3500*2pcs |
Main motor | kw | 18.5*2/22*2(optional) | 18.5*2/22*2(optional) |
Gross power | kw | 46/53(optional) | 46.5/53.5(optional) |
Y axis transmission structure | / | Walking wheel | Linear guide |
Y axis transmission mode | / | Single Y axis drive | Dual Y axis drive |
Outline dimension | mm | 6500*6450*3600 | 6200*6200*3600 |
Water consumption | m³/h | 12 | 12 |
Product Packaging:
Shipping: