Attribute | Value |
---|---|
Main Motor | 15/18.5/22kw |
Cutting Accuracy | High Precision |
Water Consumption | 3m³/h |
Trolley Size | 3200*2000mm |
Type | CNC Cutting Machine |
Power Supply | AC380V/50Hz |
Worktable tilting angle | 0-85° |
Gross Power | 20.5/24kw |
This CNC-controlled stone cutting machine features a worktable with 90°/360° rotation capability. Its specialized guide pulley and side beam structure ensure high accuracy, stability, and efficiency in cutting operations. Particularly effective for processing large granite and marble plates, this machine represents a significant productivity enhancement for stone processing businesses.
Parameter | Unit | ZDQJ-450 | ZDQJ-600 | ZDQJ-800 |
---|---|---|---|---|
Blade diameter | mm | 300-450 | 350-600 | 500-800 |
Max processing size | mm | 3200*2000*100 | 3200*2000*170 | 3200*2000*270 |
Trolley size | mm | 3200*2000 | 3200*2000 | 3200*2000 |
Worktable tilting size | ° | 0-85° | 0-85° | 0-85° |
Worktable rotating angle | ° | 0-90°/0-360°(optional) | 0-90°/0-360°(optional) | 0-90°/0-360°(optional) |
Main motor | kw | 15 | 18.5/22(optional) | 22 |
Gross power | kw | 20.5 | 24/27.5 | 27.5 |
Water consumption | m³/h | 3 | 3 | 3 |
Outline dimension | mm | 5850*4750*2700 | 5850*4750*3000 | 5850*4750*3400 |
Gross weight | kg | 5500 | 5750 | 6000 |
This versatile granite and marble cutting machine is ideal for:
The machine is securely packaged in industrial-grade wooden crates with shock-absorbent padding and stabilizing straps. Each crate undergoes thorough inspection before shipping and includes all necessary documentation for customs clearance. External markings clearly indicate handling instructions for safe transportation.