Attribute | Value |
---|---|
Control System | Computerized |
Safety Protection | High |
Cutting Method | Laser |
Power Supply | AC |
Cutting Surface | Flat |
Product Name | Stone Profile Cutting Machine |
Cutting Depth | High |
Operation Mode | Automatic |
Trolley Size | 1300*3000mm/1400*3500mm |
Cutting Accuracy | High |
Model No | LCMM-1300/1800 |
Application | Machinery & Hardware |
Max Cutting Diameter | 2500mm |
Usage | Cutting |
Maintenance | Easy |
Hs Code | 84641090 |
Max Cutting Height | 1150mm |
Blade Diameter Range | 400-600mm |
Max Cutting Depth | 150mm |
Power Source | Electric |
This machine is controlled by a numerical control system, with a worktable that adopts an open structure (convenient for loading and unloading materials) while occupying less space. It combines the strength of profiling machines with the traveling speed and accuracy of machining centers.
Key advantages include:
The machine includes functions for rough cutting, fine cutting, and fine milling, making it ideal for stone processing applications such as linear and square railing.
Parameter | Unit | LCMM-1400 | LCMM-1700 |
---|---|---|---|
Blade diameter | mm | 350-600 | 350-600 |
Max lifting travel of cutting frame | mm | 400 | 400 |
Trolley size | mm | 1400*3000 | 1700*3000 |
Max processing size | mm | 3000 | 3000 |
Main motor | kw | 15 | 15 |
Gross power | kw | 21 | 21 |
Outline dimension | mm | 5000*2200*2400 | 5000*2500*2400 |
Water consumption | m³/h | 6 | 6 |
We are committed to ensuring customer satisfaction and provide comprehensive support for our Stone Profile Cutting Machine: