Attribute | Value |
---|---|
Model NO. | PEM-3015-4D |
Max Processing Size | 1300*2500mm |
Main Motor | 5.5kw |
Number of Spindles | 1PC |
Gross Weight | 2000kg |
Water Consumption | 1m3/H |
Control Type | CNC |
Transport Package | Load in a 20 Feet Container |
Specification | 4200*2410*2200mm |
Trademark | UNIQUE |
Origin | Jinjiang, Fujian, China |
HS Code | 84641090 |
Supply Ability | 1000 Sets/Year |
Function | Line Engraving |
Automation | Automatic |
Certification | CE |
Application | Art & Craft |
Customization | Available |
The PEM-3015-4D Granite 3 Axis Carving Cutting Machine features a numerical control system with three-axis linkage, double row four-row slider, constant power spindle motor, and two-way tool cooling system. This CNC router offers stable operation and high efficiency, making it ideal for processing marble, granite, aluminum plate, and other materials.
Parameter | Unit | PEM-2515-2D | PEM-2515-3D | PEM-3015-3D | PEM-3015-4D |
---|---|---|---|---|---|
Dimension of worktable | mm | 2500*1500 | 2500*1500 | 3000*1500 | 3000*1500 |
Feed height | mm | ≤ 350(≤650) | ≤ 350(≤650) | ≤ 380(≤650) | ≤ 380 |
Air Speed | m/min | 15/12 | 13/10 | 13/10 | 10 |
Number of spindles | pcs | 2 | 3 | 3 | 4 |
Spindle Power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
Outline dimension(L*W*H) | mm | 3700*2410*2200 3700*2410*3500 |
3700*2410*2200 3700*2410*3500 |
4200*2410*2200 4200*2410*3500 |
4200*2410*2200 |
Water consumption | M3/h | 2 | 3 | 3 | 4 |
We are a Top 10 stone cutting machine manufacturer with ISO & CE certification since 1985, holding 70% of China's market share in special shape stone cutting machines. Our company specializes in producing stone machines for export.
Typically three weeks against payment, depending on order quantity.
All machines come with a one-year warranty.
Address: Anqi Road, Wuli Industrial Park, Jinjiang City, Fujian, China
We will respond to your inquiries as soon as possible.