Attribute | Value |
---|---|
Model NO. | DRC-250/500-2 CRC-250/500-2 |
Automation | Automatic |
Cutting Ability | High Speed |
Blade Diameter | Φ500 |
Max Processing Diameter | Φ250/2PCS, Φ500/1PC |
Processing Length | 100-2500mm |
Main Motor | 11kw |
Gross Power | 16.5kw |
Outline Dimension | 4100*1450*3100mm |
Gross Weight | 3800kg |
Water Consumption | 3m3/H |
Transport Package | Plastic Package, Suitable for Sea Transportation |
Specification | 4100*1450*3100mm |
Trademark | UNIQUE |
Origin | Fujian, China (Mainland) |
HS Code | 84641080 |
Supply Ability | 1000set Per Year |
After-sales Service | One Year for Spare Part |
Warranty | One Year |
Type | Baluster Cutting Machine |
Usage | Ceramics |
Application | Machinery & Hardware |
Source Voltage | 380V |
Customization | Available |
This automatic baluster stone cutting machine features PLC/CNC control with three inverters, offering a simple yet practical structure with high efficiency. It is specifically designed for processing balusters, pillars, column bases, column caps, and roadblocks.
Parameter | Unit | DRC-250/500-2 CRC-250/500-2 |
---|---|---|
Blade Diameter | mm | φ500 |
Max Processing Diameter | mm | φ250/2pcs;φ500/1pc |
Processing Length | mm | 100-2500 |
Main Motor | kw | 11 |
Gross Power | kw | 16.5 |
Outline Dimension | mm | 4100*1450*3100 |
Gross Weight | kg | 3800 |
Water Consumption | m³/h | 3 |
Our engineers can be dispatched for machinery assembly and technical support.
Yes, we are a stone machinery factory with over 30 years of experience.